Pennytrees Fashion
Luna Long-sleeved Hoodie
Luna Long-sleeved Hoodie
SPECIFICATIONS
Material: POLYESTER
Closure Type: Pullover
Elasticity: Medium Stretch
Fabric Type: synthetic fibre
Pattern Type: Solid
Fit Type: regular
Craft of Weaving: TAT
Clothing Length: regular
Fabric content: 71% (inclusive) - 80% (inclusive)
Origin: Mainland China
CN: Guangdong
Collar: O-Neck
Waist: Mid Waist
Sleeve Style: regular
Material Composition: synthetic fibre
Pant Style: pencil pants
Model Number: SM-3028
Sleeve Length(cm): Full
Size | RUS | US | UK | AU | EU | Bust | Sleeve | Length | Waist | shoulder | Hip | Panth length | ||||||||||||
Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | |||||||||||
S | 44 | 4-6 | 8 | 8 | 34-36 | 102 | 39.78 | 61 | 23.79 | 70 | 27.30 | 64 | 24.96 | 0 | 0.00 | 85 | 33.15 | 100 | 39.00 | |||||
M | 46 | 8-10 | 10 | 10 | 38-40 | 107 | 41.73 | 62 | 24.18 | 71 | 27.69 | 69 | 26.91 | 0 | 0.00 | 90 | 35.10 | 101 | 39.39 | |||||
L | 48 | 12 | 12 | 12 | 42 | 112 | 43.68 | 63 | 24.57 | 72 | 28.08 | 74 | 28.86 | 0 | 0.00 | 95 | 37.05 | 102 | 39.78 | |||||
XL | 50 | 14 | 14 | 14 | 44 | 117 | 45.63 | 64 | 24.96 | 73 | 28.47 | 79 | 30.81 | 0 | 0.00 | 100 | 39.00 | 103 | 40.17 | |||||
2XL | 52 | 16 | 16 | 16 | 46 | 122 | 47.58 | 65 | 25.35 | 74 | 28.86 | 84 | 32.76 | 0 | 0.00 | 105 | 40.95 | 104 | 40.56 | |||||
3XL | 54 | 18 | 18 | 18 | 48 | 127 | 49.53 | 660 | 257.40 | 75 | 29.25 | 89 | 34.71 | 0 | 0.00 | 110 | 42.90 | 105 | 40.95 | |||||
4XL | 56 | 20 | 20 | 20 | 50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | |||||||||
5XL | 58 | 22 | 22 | 22 | 52 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | |||||||||
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.(2.54cm = 1inch) 2.Still not sure about size? We'd love to advise based on your measurements of bust, waist and hip. 3. Suggestion of cold water hand washing. It can help items keep their shape. 4.All are measured by hand, so please allow 2-3 cm mistake |
Couldn't load pickup availability
Share












Clothing Size Chart
Size | UK-Size | US-Size | EU-Size | Bust (cm/inch) | Shoulder (cm/inch) |
XS | 4 | 2 | 32 | 79 - 31 | 36 - 14 |
S | 6 | 4 | 34 | 81.5 - 32 | 37 - 14 |
M | 8 | 6 | 36 | 84 - 33 | 38 - 15 |
L | 10 | 8 | 38 | 89 - 35 | 39 - 15 |
XL | 12 | 10 | 40 | 94 - 37 | 40.5 - 16 |
XXL | 14 | 12 | 42 | 99 - 39 | 42 - 16 |
3XL | 16 | 14 | 44 | 104 - 41 | 43.5 - 17 |